<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outcast Traders</title>
	<atom:link href="http://www.outcasttrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outcasttrader.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 08 Jul 2010 19:39:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We have good news!</title>
		<link>http://www.outcasttrader.com/we-have-good-news/</link>
		<comments>http://www.outcasttrader.com/we-have-good-news/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:37:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[Outcast Traders]]></category>
		<category><![CDATA[OutcastTraders]]></category>
		<category><![CDATA[OutcastTraders.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5807</guid>
		<description><![CDATA[Over the years, you – our subscribers – have come to expect quality investment commentary and trade tips from OutcastTraders.com. It is very rewarding to hear from many of you who have benefited from our suggestions and tutelage and it has been an even greater honor to help you build your investment portfolio these past [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years, you – our subscribers – have come to expect quality investment commentary and trade tips from OutcastTraders.com. It is very rewarding to hear from many of you who have benefited from our suggestions and tutelage and it has been an even greater honor to help you build your investment portfolio these past many years.</p>
<p>We are very pleased to announce that as of July 1, 2010, <a href="http://www.outcasttraders.com/">www.OutcastTraders.com</a> will be under new, and even better, management. Our subscribers can expect the same great quality of trade advice and commentary but also a new caliber of service and attention that our small team had a hard time meeting the demand of.</p>
<p>It has been a joy being a part of your progress but we only pass the baton knowing that you are in better hands and can look forward to many more years of trading and financial growth. Happy Trading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/we-have-good-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SNWT Launches YouTube Channel with www.CountyImports.com</title>
		<link>http://www.outcasttrader.com/snwt-launches-youtube-channel-with-www-countyimports-com/</link>
		<comments>http://www.outcasttrader.com/snwt-launches-youtube-channel-with-www-countyimports-com/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:56:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[OTC SNWT]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Youtube and SNWT]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5802</guid>
		<description><![CDATA[San West Inc. (OTCBB: SNWT) announced the availability of a new YouTube channel created by the company and its key business partner &#8211; www.CountyImports.com. We&#8217;ve been bringing you some of the footage over the past few days via the blog and now interested parties can obtain a more intricate knowledge of San West&#8217;s day-to-day operations, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San West Inc.</strong> (OTCBB: <strong>SNWT</strong>) announced the availability of a new <strong>YouTube </strong>channel created by the company and its key business partner &#8211; <strong>www.CountyImports.com</strong>. We&#8217;ve been bringing you some of the footage over the past few days via the blog and now interested parties can obtain a more intricate knowledge of <strong>San West</strong>&#8217;s day-to-day operations, product offering, key personnel, etc. by visiting: http://www.youtube.com/user/CountyImportsdotCom or by clicking <strong><a href="http://www.youtube.com/user/CountyImportsdotCom">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/snwt-launches-youtube-channel-with-www-countyimports-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MUST WATCH  VIDEO! Check out the entire BMS Scooter Line now Available in San West&#8217;s Buggy World Store</title>
		<link>http://www.outcasttrader.com/must-watch-video-check-out-the-entire-bms-scooter-line-now-available-in-san-wests-buggy-world-store/</link>
		<comments>http://www.outcasttrader.com/must-watch-video-check-out-the-entire-bms-scooter-line-now-available-in-san-wests-buggy-world-store/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:17:15 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buggy World]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[Dune Buggy]]></category>
		<category><![CDATA[Off-Road Vehicle]]></category>
		<category><![CDATA[ORV]]></category>
		<category><![CDATA[OTC SNWT]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5799</guid>
		<description><![CDATA[Here&#8217;s another video installment created on Youtube.com by County Imports, a key partner and revenue stream for San West Inc. (OTCBB: SNWT). This one is quite timely in our opinion because it take a long hard look at BMS MotorSports&#8217;s scooter offering, a portion of which SNWT announced today it will begin carrying at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/CountyImportsdotCom#p/u/10/tMPgvuYJmyQ"><strong>Here&#8217;s another video installment created on Youtube.com</strong> </a>by <strong>County Imports</strong>, a key partner and revenue stream for<strong> San West Inc.</strong> (OTCBB: <strong>SNWT</strong>). This one is quite timely in our opinion because it take a long hard look at <strong>BMS MotorSports</strong>&#8217;s scooter offering, a portion of which <strong>SNWT</strong> announced today it will begin carrying at the San Diego <strong>Buggy World </strong>retail center.</p>
<p>It&#8217;s great to see a bulletin board company run by &#8220;real&#8221; people with &#8220;real&#8221; or tangible products and facilities that also has a proven track record of steady financial growth.  <strong>San West </strong>has certainly accomplished a great deal in its short time as a public company and according to management, performance during the second quarter of 2010 will be the best in corporate history. We&#8217;re quite impressed by the company&#8217;s operational performance over the past 12-24 months and expect big things from <strong>SNWT </strong>going forward.</p>
<p><strong>Here&#8217;s a link to the video:</strong> http://www.youtube.com/user/CountyImportsdotCom#p/u/10/tMPgvuYJmyQ</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/must-watch-video-check-out-the-entire-bms-scooter-line-now-available-in-san-wests-buggy-world-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San West &amp; County Imports Exhibit New &#8220;Beach Machine&#8221; CMS Bronco Scooter</title>
		<link>http://www.outcasttrader.com/san-west-county-imports-exhibit-new-beach-machine-cms-bronco-scooter/</link>
		<comments>http://www.outcasttrader.com/san-west-county-imports-exhibit-new-beach-machine-cms-bronco-scooter/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:45:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[150cc Scooter]]></category>
		<category><![CDATA[Buggy World]]></category>
		<category><![CDATA[CMS Bravo Scooter]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[MotoBravo Rowdy]]></category>
		<category><![CDATA[MotoBravo Rowdy 150cc]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5796</guid>
		<description><![CDATA[I just came across another Youtube.com video created by San West Inc&#8217;.s  key business partner www.CountyImports.com, this one highlighting what management describes as the &#8220;hottest scooter for summer&#8221; and &#8220;The Beach Machine&#8221; better known as the 150cc CMS Bravo Scooter and MotoBravo Rowdy. Key features of the vehicle include: affordable price, large body size, reclining [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.youtube.com/user/CountyImportsdotCom#p/u/12/cF7uJblXNh8">I just came across another Youtube.com video </a></em></strong>created by <strong>San West Inc&#8217;</strong>.s  key business partner<strong> www.CountyImports.com</strong>, this one highlighting what management describes as the <em>&#8220;hottest scooter for summer&#8221; </em>and <em>&#8220;The Beach Machine&#8221;</em> better known as the 150cc <strong>CMS Bravo Scooter</strong> and <strong>MotoBravo Rowdy</strong>. <strong>Key features of the vehicle include:</strong> affordable price, large body size, reclining seat, back-up kick-start capabilities, LED digital gauges, reclining seat, 13 inch aluminum wheels, dual rear suspension, over-sized exhaust with heat shield, ABS brakes, ample storage and better fuel economy. According to management, the product won&#8217;t stay in stock for long, so those of you interested in the scooter should contact the company sooner rather than later.</p>
<p><strong>Here&#8217;s a link to the video for those that missed it: </strong>http://www.youtube.com/user/CountyImportsdotCom#p/u/12/cF7uJblXNh8</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/san-west-county-imports-exhibit-new-beach-machine-cms-bronco-scooter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SNWT up Nearly 20% on High Volume in First Hour of Trading</title>
		<link>http://www.outcasttrader.com/snwt-up-nearly-20-on-high-volume-in-first-hour-of-trading/</link>
		<comments>http://www.outcasttrader.com/snwt-up-nearly-20-on-high-volume-in-first-hour-of-trading/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:23:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[BMS Motorsports]]></category>
		<category><![CDATA[BMS Scooters]]></category>
		<category><![CDATA[Buggy World]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[CountyImports.com]]></category>
		<category><![CDATA[Motor Sports Retailers]]></category>
		<category><![CDATA[ORV]]></category>
		<category><![CDATA[OTC SNWT]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5790</guid>
		<description><![CDATA[San West Inc. (OTCBB: SNWT) shares are up 19.4% to $.043 after the first hour of trading today and volume (&#62;680,000) has already outpaced the past 3 sessions. The emerging motor-sports superstore announced an exclusive retailer agreement with BMS MotorSports this morning, under which San West has become the preferred purveyor of the company&#8217;s burgeoning [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San West Inc.</strong> (OTCBB:<strong> SNWT</strong>) shares are up 19.4% to $.043 after the first hour of trading today and volume (&gt;680,000) has already outpaced the past 3 sessions. The emerging motor-sports superstore announced an exclusive retailer agreement with <strong><a href="http://www.bmsmotor.com/">BMS MotorSports </a></strong>this morning, under which<strong> San West</strong> has become the preferred purveyor of the company&#8217;s burgeoning line of <strong><a href="http://www.bmsmotor.com/scooter/"><em>motorized scooters</em> </a></strong>and <strong><em>dune buggies</em></strong>.</p>
<p style="text-align: left;">
<div id="attachment_5791" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5791 " title="SNWT_6_15_1109" src="http://www.outcasttrader.com/wp-content/uploads/2010/06/SNWT_6_15_1109.gif" alt="SNWT: 2 Month Chart" width="405" height="234" /><p class="wp-caption-text">SNWT: 2 Month Chart</p></div>
<p><span id="more-5790"></span>This deal greatly expands <strong>SNWT</strong>&#8217;s current product offering and is  also greatly positive in our opinion because it exhibits that a major  off-road vehicle (ORV) supplier would choose its Eastern San Diego<strong><a href="http://www.buggyworld.net/"> Buggy  World</a> </strong>retail center to be the sole provider of its core product lines  in a region known for its love of motor-sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/snwt-up-nearly-20-on-high-volume-in-first-hour-of-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Take A Look At CountyImports.com&#8217;s Newest Product!</title>
		<link>http://www.outcasttrader.com/take-a-look-at-countyimports-coms-newest-product/</link>
		<comments>http://www.outcasttrader.com/take-a-look-at-countyimports-coms-newest-product/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:49:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[BMS]]></category>
		<category><![CDATA[BMS Motorsports]]></category>
		<category><![CDATA[BMS Scooter]]></category>
		<category><![CDATA[BMS Scooters]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[CountyImports.com]]></category>
		<category><![CDATA[Electric Scooter]]></category>
		<category><![CDATA[Motorized Scooter]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5787</guid>
		<description><![CDATA[www.CountyImports.com, a key partner to Outcast portfolio mainstay San West Inc. (OTCBB: SNWT) has blessed us with yet another YouTube video about its surging e-commerce business. This most recent entry highlights a new product offering, the 150cc &#8220;Romans&#8221; scooter from BMS Motor Sports. This is a very high quality vehicle that provides an economic alternative [...]]]></description>
			<content:encoded><![CDATA[<p><strong>www.CountyImports.com</strong>, a key partner to Outcast portfolio mainstay <strong>San West Inc. </strong>(OTCBB: <strong>SNWT</strong>) has blessed us with yet another YouTube video about its surging e-commerce business. <em><strong><a href="http://www.youtube.com/user/CountyImportsdotCom#p/u/14/xwk6liSZ-NA">This most recent entry</a> </strong></em>highlights a new product offering, the 150cc &#8220;Romans&#8221; scooter from <strong>BMS Motor Sports</strong>. This is a very high quality vehicle that provides an economic alternative to automobiles and a &#8220;sexy&#8221;, effort-saving choice over  bicycles.</p>
<p><span id="more-5787"></span>More and more folks are adopting alternative methods of transportation these days. Whether its commuting to work or school, shopping, or simply roaming the streets, U.S. consumers are increasingly utilizing bikes, both motorized and non-motorized to get around. This bodes very well for <strong>San West</strong> and <strong>County Imports</strong> going forward.</p>
<p><strong>Here&#8217;s another link to the product: </strong>http://www.youtube.com/user/CountyImportsdotCom#p/u/14/xwk6liSZ-NA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/take-a-look-at-countyimports-coms-newest-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Out This Video highlighting CountyImports.com&#8217;s Shipping Efficiency</title>
		<link>http://www.outcasttrader.com/check-out-this-video-highlighting-countyimports-coms-shipping-efficiency/</link>
		<comments>http://www.outcasttrader.com/check-out-this-video-highlighting-countyimports-coms-shipping-efficiency/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:15:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[CountyImports.com]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5784</guid>
		<description><![CDATA[San West Inc. (OTCBB: SNWT) has a solid partner in www.CountyImports.com. This YouTube video we found online highlights the company&#8217;s shipping and customer care efficiencies. Aside from the fact that County Imports has its act together, it&#8217;s  great to have a brief glimpse into the day-to-day operations of a bulletin board company. Most players in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San West Inc.</strong> (OTCBB: <strong>SNWT</strong>) has a solid partner in <strong>www.CountyImports.com</strong>. <strong><a href="http://www.youtube.com/watch?v=UkIW5M06XIs">This YouTube video</a></strong> we found online highlights the company&#8217;s shipping and customer care efficiencies. Aside from the fact that <strong>County Imports</strong> has its act together, it&#8217;s  great to have a brief glimpse into the day-to-day operations of a bulletin board company. Most players in this market are not typically so forthcoming.</p>
<p><strong>Here&#8217;s the link again:</strong> http://www.youtube.com/watch?v=UkIW5M06XIs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/check-out-this-video-highlighting-countyimports-coms-shipping-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNWT Runs Monday, Follows up With Q2 Profit Projection</title>
		<link>http://www.outcasttrader.com/snwt-runs-monday-follows-up-with-q2-profit-projection/</link>
		<comments>http://www.outcasttrader.com/snwt-runs-monday-follows-up-with-q2-profit-projection/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:57:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5780</guid>
		<description><![CDATA[Driven by yet another stellar quarterly financial report, San West Inc. (OTCBB: SNWT) shares gained more than 35% Monday on surging volume that exceeded 7 million shares traded. If the strength of today&#8217;s news, yesterday&#8217;s insane trading activity, and aggressive pre-market trading today are any indicator, the run may not be over yet, folks.

The company [...]]]></description>
			<content:encoded><![CDATA[<p>Driven by yet another stellar quarterly financial report, <strong>San West Inc.</strong> (OTCBB: <strong>SNWT</strong>) shares gained more than 35% Monday on surging volume that exceeded 7 million shares traded. If the strength of today&#8217;s news, yesterday&#8217;s insane trading activity, and aggressive pre-market trading today are any indicator, the run may not be over yet, folks.</p>
<p style="text-align: center;">
<div id="attachment_5781" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5781 " title="SNWT_5_18_breakout" src="http://www.outcasttrader.com/wp-content/uploads/2010/05/SNWT_5_18_breakout.gif" alt="SNWT: 10 Day Chart" width="405" height="234" /><p class="wp-caption-text">SNWT: 10 Day Chart</p></div>
<p>The company followed up its earnings announcement with a strategic initiatives announcement this morning that was highlighted by expectations of yet another record quarter during Q2 2010, during which<strong> San Wes</strong>t management expects to turn a profit on sales exceeding $1 million. For the record, <strong>SNWT </strong>logged roughly $1M in sales for all of 2009, a record year for the company itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/snwt-runs-monday-follows-up-with-q2-profit-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNWT Breaks Resistance On High Volume  Early On</title>
		<link>http://www.outcasttrader.com/snwt-breaks-resistance-on-high-volume-early-on/</link>
		<comments>http://www.outcasttrader.com/snwt-breaks-resistance-on-high-volume-early-on/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:11:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5776</guid>
		<description><![CDATA[San West Inc. (OTCBB: SNWT) shares have finally broken out above pesky resistance at $.09 and are up more than 11% so far this morning on massive volume of &#62;700,000. For awhile now, I&#8217;ve stated my opinion that a sustained move above that level would be great for the stock&#8217;s near-term health. SNWT  issued news today [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San West Inc.</strong> (OTCBB: <strong>SNWT</strong>) shares have finally broken out above pesky resistance at $.09 and are up more than 11% so far this morning on massive volume of &gt;700,000. For awhile now, I&#8217;ve stated my opinion that a sustained move above that level would be great for the stock&#8217;s near-term health. <strong>SNWT </strong> issued news today stating that March online sales were $226,000 &#8211; an increase of  more than 42% over last year. Clearly the business is growing by leaps and bounds and the stock is finally beginning to show some movement. I&#8217;ll be watching this one like a hawk this afternoon.</p>
<div id="attachment_5777" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5777 " title="427" src="http://www.outcasttrader.com/wp-content/uploads/2010/04/427.gif" alt="SNWT: 10 Day Chart" width="405" height="234" /><p class="wp-caption-text">SNWT: 10 Day Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/snwt-breaks-resistance-on-high-volume-early-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNWT Dips on Positive News</title>
		<link>http://www.outcasttrader.com/snwt-dips-on-positive-news/</link>
		<comments>http://www.outcasttrader.com/snwt-dips-on-positive-news/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:44:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[ATVs]]></category>
		<category><![CDATA[buggies]]></category>
		<category><![CDATA[Electric Scooter]]></category>
		<category><![CDATA[Motor Sports]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[ORV]]></category>
		<category><![CDATA[OTC SNWT]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[Powersports]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[Scooter]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>
		<category><![CDATA[UTVs]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5770</guid>
		<description><![CDATA[San West Inc. (OTCBB: SNWT) has given back some of yesterday&#8217;s gains thus far in trading today. Apparently, investors embraced the company&#8217;s announcement of its April giveaway contest and continuously improving online sales efficiency as an opportunity to take some quick profits off the shelf. PPS has flirted with $.09 lately and a move towards [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San West Inc. </strong>(OTCBB: <strong>SNWT</strong>) has given back some of yesterday&#8217;s gains thus far in trading today. Apparently, investors embraced the company&#8217;s announcement of its April giveaway contest and continuously improving online sales efficiency as an opportunity to take some quick profits off the shelf. PPS has flirted with $.09 lately and a move towards that level in the final hours of trading today could set up a healthy base for next week.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-5771" title="SNWT_4_23" src="http://www.outcasttrader.com/wp-content/uploads/2010/04/SNWT_4_23.gif" alt="SNWT_4_23" width="405" height="234" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/snwt-dips-on-positive-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
