<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outcast Traders</title>
	<atom:link href="http://www.outcasttrader.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.outcasttrader.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>San West and CountyImports.com Announce 23% Sales Increase for Motorized Scooters</title>
		<link>http://www.outcasttrader.com/san-west-and-countyimports-com-announce-23-sales-increase-for-motorized-scooters/</link>
		<comments>http://www.outcasttrader.com/san-west-and-countyimports-com-announce-23-sales-increase-for-motorized-scooters/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:19:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[300cc Chariott]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5656</guid>
		<description><![CDATA[After capping off a near-40% run yesterday, San West Inc. (OTCBB: SNWT) is back in the news for a second consecutive day, this time announcing that sales of motorized scooters at its partner website www.CountyImports.com are up almost 23% on a year-over-year basis. Shares have pulled back more than 6% early on today and now [...]]]></description>
			<content:encoded><![CDATA[<p>After capping off a near-40% run yesterday, <strong>San West Inc.</strong> (OTCBB: <strong>SNWT</strong>) is<a href="http://finance.yahoo.com/news/San-West-and-CountyImportscom-iw-82791559.html?x=0&amp;.v=1"> <strong><em>back in the news</em></strong> </a>for a second consecutive day, this time announcing that sales of motorized scooters at its partner website <a href="http://www.CountyImports.com">www.CountyImports.com</a> are up almost 23% on a year-over-year basis. Shares have pulled back more than 6% early on today and now traded at $.14. Volume has been explosive thus far, with roughly 3 million shares changing hands in less than an hour of trading. In my opinion, this pull-back could represent an ideal entry point if the stock can rebound back to or above $.15. Once today&#8217;s news is fully digested by investors, I have a feeling that a continued run is a distinct possibility today. I&#8217;ll be watching closely here and so should you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/san-west-and-countyimports-com-announce-23-sales-increase-for-motorized-scooters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHGI Gold Gains 5.5% on News of LOI to Acquire Additional Gold Mines</title>
		<link>http://www.outcasttrader.com/vhgi-gold-gains-5-5-on-news-of-loi-to-acquire-additional-gold-mines/</link>
		<comments>http://www.outcasttrader.com/vhgi-gold-gains-5-5-on-news-of-loi-to-acquire-additional-gold-mines/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:09:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[OTCBB: VHGI]]></category>
		<category><![CDATA[VHGI]]></category>
		<category><![CDATA[VHGI Gold]]></category>
		<category><![CDATA[VHGI.ob]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5651</guid>
		<description><![CDATA[VHGI Gold (OTCBB: VHGI) gained 5.6% or $.01 Wednesday on news that company signed a non-binding letter of intent to acquire additional gold mine properties and plans to reach full production within the next 90 days. According to today&#8217;s announcement, the LOI, if executed, would bring VHGI&#8217;s gold portfolio to 76,000 proven ouncesand 208,000 probable ounces. Investors [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VHGI Gold</strong> (OTCBB: <strong>VHGI</strong>) gained 5.6% or $.01 Wednesday on news that company signed a non-binding letter of intent to acquire additional gold mine properties and plans to reach full production within the next 90 days. According to today&#8217;s announcement, the LOI, if executed, would bring <strong>VHGI</strong>&#8217;s gold portfolio to 76,000 proven ouncesand 208,000 probable ounces. Investors appear to be watching this deal closely as gold prices remain healthy and the company continues to pursue opportunities that hold the potential to bolster its goldmine portfolio.</p>
<div id="attachment_5652" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5652 " title="VHGI_3Month_3_10" src="http://www.outcasttrader.com/wp-content/uploads/2010/03/VHGI_3Month_3_10.gif" alt="VHGI: 3 Month Chart" width="405" height="234" /><p class="wp-caption-text">VHGI: 3 Month Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/vhgi-gold-gains-5-5-on-news-of-loi-to-acquire-additional-gold-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San West Gains 37% on 5,200,000 Shares Traded</title>
		<link>http://www.outcasttrader.com/san-west-gains-37-on-5200000-shares-traded/</link>
		<comments>http://www.outcasttrader.com/san-west-gains-37-on-5200000-shares-traded/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:55:32 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[Breakout Stocks]]></category>
		<category><![CDATA[Micro-Cap Growth]]></category>
		<category><![CDATA[Micro-Cap Stocks]]></category>
		<category><![CDATA[OTC SNWT]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[Penny Stock]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Breakout]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[SmallCap Gainers]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>
		<category><![CDATA[Top Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5647</guid>
		<description><![CDATA[San West Inc (OTCBB: SNWT) surged Wednesday, gaining $.04 or 37% on more than  5,200,00o shares traded and closing the session at $.15. The stock has been extremely receptive to press historically and could continue on with its bull run if it can hold on in the $.14 to $.15 range until  management graces investors with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San West Inc</strong> (OTCBB:<strong> SNWT</strong>) surged Wednesday, gaining $.04 or 37% on more than  5,200,00o shares traded and closing the session at $.15. The stock has been extremely receptive to press historically and could continue on with its bull run if it can hold on in the $.14 to $.15 range until  management graces investors with another positive announcement.</p>
<div id="attachment_5648" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5648 " title="SNWT_3_10_5DAY" src="http://www.outcasttrader.com/wp-content/uploads/2010/03/SNWT_3_10_5DAY.gif" alt="SNWT: 5 Day Chart" width="405" height="234" /><p class="wp-caption-text">SNWT: 5 Day Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/san-west-gains-37-on-5200000-shares-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCLX Up 55% From Our 10/2 Alert!</title>
		<link>http://www.outcasttrader.com/sclx-up-55-from-our-102-alert/</link>
		<comments>http://www.outcasttrader.com/sclx-up-55-from-our-102-alert/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:16:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[OTCBB: SCLX]]></category>
		<category><![CDATA[SCLX]]></category>
		<category><![CDATA[SCLX.ob]]></category>
		<category><![CDATA[Sino]]></category>
		<category><![CDATA[Sino Clean Energy]]></category>
		<category><![CDATA[Sino Clean Energy Inc.]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5643</guid>
		<description><![CDATA[Sino Clean Energy Inc. (OTCBB: SCLX) has soared nearly 55% from our 10/2 update, from $.53 to a recent print of $.82. The stock really took off faster than I expected given the fact that no corporate announcements have been made recently. It appears as though the hype about a potential up-listing is spreading.
]]></description>
			<content:encoded><![CDATA[<p><strong>Sino Clean Energy Inc.</strong> (OTCBB: <strong>SCLX</strong>) has soared nearly 55% from our 10/2 update, from $.53 to a recent print of $.82. The stock really took off faster than I expected given the fact that no corporate announcements have been made recently. It appears as though the hype about a potential up-listing is spreading.</p>
<div id="attachment_5644" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5644 " title="SCLX_oneyr3-10" src="http://www.outcasttrader.com/wp-content/uploads/2010/03/SCLX_oneyr3-10.gif" alt="SCLX: 1-Yr. Chart" width="405" height="234" /><p class="wp-caption-text">SCLX: 1-Yr. Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/sclx-up-55-from-our-102-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNWT Breaks Out on Massive Volume &#8211; Up 28% on 3.5M Shares Traded</title>
		<link>http://www.outcasttrader.com/snwt-breaks-out-on-massive-volume-up-28-on-3-5m-shares-traded/</link>
		<comments>http://www.outcasttrader.com/snwt-breaks-out-on-massive-volume-up-28-on-3-5m-shares-traded/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:53:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[Breakout Stocks]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[CountyImports.com]]></category>
		<category><![CDATA[Motorized Scooters]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5639</guid>
		<description><![CDATA[San West Inc. (OTCBB: SNWT) is in the midst of a breakout of epic proportions today. So far the stock is up 27.6%  on nearly 3.5 million shares traded and there&#8217;s still two more hours left in the day. SNWT appeared to be heading straight for $.15 before holding steady in the $.14 range. With [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San West Inc.</strong> (OTCBB: <strong>SNWT</strong>) is in the midst of a breakout of epic proportions today. So far the stock is up 27.6%  on nearly 3.5 million shares traded and there&#8217;s still two more hours left in the day. <strong>SNWT</strong> appeared to be heading straight for $.15 before holding steady in the $.14 range. With the recent run above $.20 still fresh in investor&#8217;s minds and the positive news flowing as earnings season approaches, this run might not be over just yet.</p>
<div id="attachment_5640" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5640 " title="3_10_5DAYSNWTBREAKOUT" src="http://www.outcasttrader.com/wp-content/uploads/2010/03/3_10_5DAYSNWTBREAKOUT.gif" alt="SNWT: 5 Day Chart" width="405" height="234" /><p class="wp-caption-text">SNWT: 5 Day Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/snwt-breaks-out-on-massive-volume-up-28-on-3-5m-shares-traded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out San West Inc&#8217;s Latest Press Release</title>
		<link>http://www.outcasttrader.com/check-out-san-west-incs-latest-press-release/</link>
		<comments>http://www.outcasttrader.com/check-out-san-west-incs-latest-press-release/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:55:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Buggy Nation]]></category>
		<category><![CDATA[Buggy World]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[Off-Road Vehicle]]></category>
		<category><![CDATA[ORV]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[SNWT.ob]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5635</guid>
		<description><![CDATA[San West Inc. (OTCBB: SNWT) hit the wire with some extremely positive news this morning that has incited a run in the stock during pre-market trading. I strongly suggest that everybody takes a long, hard, long here.
&#8220;San West Inc. and CountyImports.com Reduce Paid Advertising Costs by 37%; Become Leaders in &#8220;Natural&#8221; Web Traffic&#8221;
Click Here to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>San West Inc.</strong> (OTCBB: <strong>SNWT</strong>) hit the wire with some extremely positive news this morning that has incited a run in the stock during pre-market trading. I strongly suggest that everybody takes a long, hard, long here.</p>
<p style="MARGIN-BOTTOM: 0in"><strong>&#8220;San West Inc. and CountyImports.com Reduce Paid Advertising Costs by 37%; Become Leaders in &#8220;Natural&#8221; Web Traffic&#8221;</strong></p>
<p><a href="http://finance.yahoo.com/news/San-West-Inc-and-iw-88025154.html?x=0&amp;.v=1"><strong>Click Here to Read the Announcement:</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/check-out-san-west-incs-latest-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNWT Hits $.13 in Pre-Market Trading, Big News Hits the Wire</title>
		<link>http://www.outcasttrader.com/snwt-hits-13-in-pre-market-trading-big-news-hits-the-wire/</link>
		<comments>http://www.outcasttrader.com/snwt-hits-13-in-pre-market-trading-big-news-hits-the-wire/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:45:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[Buggy World]]></category>
		<category><![CDATA[ORV]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT]]></category>
		<category><![CDATA[www.CountyImports.com]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5631</guid>
		<description><![CDATA[San West Inc. (OTCBB: SNWT) is primed for a pop this morning on news that the emerging off-road superstore has drastically reduced online advertising spending (a 37% decrease) and also become a leader in natural web traffic. This stock is historically receptive to press and given the positive nature of today&#8217;s announcement, we&#8217;re expecting big [...]]]></description>
			<content:encoded><![CDATA[<p style="MARGIN-BOTTOM: 0in"><strong>San West Inc.</strong> (OTCBB:<strong> SNWT</strong>) is primed for a pop this morning on news that the emerging off-road superstore has drastically reduced online advertising spending (a 37% decrease) and also become a leader in natural web traffic. This stock is historically receptive to press and given the positive nature of today&#8217;s announcement, we&#8217;re expecting big things from <strong>SNWT</strong> this morning. With PPS already up to $.13 pre-market, things are certainly shaping up for a monster day.</p>
<p style="MARGIN-BOTTOM: 0in"><a href="http://finance.yahoo.com/news/San-West-Inc-and-iw-88025154.html?x=0&amp;.v=1"><strong>Today&#8217;&#8217;s press</strong> </a><strong>release is very positive for a number of reasons:</strong></p>
<p>Firstly, <strong>SNWT</strong>&#8216;&#8217;s keyword marketing campaign announced last week is already a smashing success. Rather than spending to be ranked highly on various Internet search engines, management has taken matters into its own hands and optimized www.countyimports.com to rank highly on its own.</p>
<p>In addition to saving tons of dough &#8211; hence the 37% reduction in online ad spending and near 50% reduction in cost per click &#8211; it also allows <strong>San West</strong> to use free capital to advertise in other avenues including industry trade shows, television, radio, etc. This will also allow the company to go head-to-head with leading competitors in other business areas as it strives to gain market share and make www.countyimports.com the #1 off-road vehicle (ORV) dealer online.</p>
<p style="MARGIN-BOTTOM: 0in">The stock has closed at $.11 for the past 6 sessions and should be able to make a move higher today, so long as the market can wrap its brain around the implications of <strong>SNWT</strong>&#8216;&#8217;s most recent announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/snwt-hits-13-in-pre-market-trading-big-news-hits-the-wire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNWT Retraces Wednesday&#8217;s 4% Loss</title>
		<link>http://www.outcasttrader.com/snwtretraces/</link>
		<comments>http://www.outcasttrader.com/snwtretraces/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:48:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buggy World]]></category>
		<category><![CDATA[County Imports]]></category>
		<category><![CDATA[Joyride USA]]></category>
		<category><![CDATA[Off-Road Vehicle]]></category>
		<category><![CDATA[ORV]]></category>
		<category><![CDATA[ORV dealer]]></category>
		<category><![CDATA[OTCBB: SNWT]]></category>
		<category><![CDATA[San West]]></category>
		<category><![CDATA[San West Inc.]]></category>
		<category><![CDATA[SNWT.ob]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5623</guid>
		<description><![CDATA[Shares of San West Inc. (OTCBB: SNWT) have retraced 4%  losses of the previous session  and continue to hoover around $.11 for the 5th straight day. Movement and liquidity in the stock,  coupled with the fact that San West continues to issue positive press, week after week, have me excited about the next 3 or 4 have [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of<strong> San West Inc.</strong> (OTCBB: <strong>SNWT</strong>) have retraced 4%  losses of the previous session  and continue to hoover around $.11 for the 5th straight day. Movement and liquidity in the stock,  coupled with the fact that <strong>San West </strong>continues to issue positive press, week after week, have me excited about the next 3 or 4 have in store with the 10K filing due out around the end of the month. <strong>SNWT</strong>has traded nearly 600,00 shares thus far today- 80% of yesterday&#8217;s total &#8211; with an hour and half left in the and activity appears to be heating up.</p>
<div id="attachment_5624" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5624 " title="3_05_SNWTOneYear" src="http://www.outcasttrader.com/wp-content/uploads/2010/03/3_05_SNWTOneYear.gif" alt="SNWT: 1-Yr. Chart" width="405" height="234" /><p class="wp-caption-text">SNWT: 1-Yr. Chart</p></div>
<p><strong><span id="more-5623"></span></strong></p>
<p><strong>San West </strong>has been placing and increasing focus on e-commerce because, quite simply, it generates extremeley favorable margins and allows the company to interact with largest possible segment of its target demographic, in the most efficient manner possible. On Wednesday, the company announced the launch of two evolving web-development projets focused on making continuous enhancements to its bread &amp; butter sales website <a href="http://www.ContyImports.com">www.ContyImports.com</a>.</p>
<p><strong>I&#8217;m a fan of yesterday&#8217;s press release for a number of reasons:</strong></p>
<p>#1 It exhibits that management is dedicated to achieving long-term, profitable growth proven ability to develop strategic partnerships with market leaders.</p>
<p>#2 The <em><strong>&#8220;County Imports&#8221;</strong></em>website is already the 2nd largest in the<strong> off-road vehicle </strong>(ORV) market and <em>&#8220;amped up&#8221;</em> online advertising campaigns designed to make it more appealing to consumers can only help in the quest for increased market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/snwtretraces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCLX Still a Buy After Tuesday&#8217;s Bull-Run? Many Think So&#8230;..</title>
		<link>http://www.outcasttrader.com/sclx-still-a-buy-after-tuesdays-bull-run-many-think-so/</link>
		<comments>http://www.outcasttrader.com/sclx-still-a-buy-after-tuesdays-bull-run-many-think-so/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:57:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[China Coal Play]]></category>
		<category><![CDATA[OTCBB: SCLX]]></category>
		<category><![CDATA[SCLX]]></category>
		<category><![CDATA[Sino]]></category>
		<category><![CDATA[Sino Clean Energy]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5617</guid>
		<description><![CDATA[Sino Clean Energy (OTCBB: SCLX) &#8211; a very compelling play on China&#8217;s burgeoning coal market &#8211; rose 30% Tuesday on more than 3.3 million shares traded. I&#8217;ve heard somewhat substantiated rumors that the company may be posturing for a reverse split and subsequent up-listing to a senior exchange in the near future, which would likely [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sino Clean Energy</strong> (OTCBB: <strong>SCLX</strong>) &#8211; a very compelling play on China&#8217;s burgeoning coal market &#8211; rose 30% Tuesday on more than 3.3 million shares traded. I&#8217;ve heard somewhat substantiated rumors that the company may be posturing for a reverse split and subsequent up-listing to a senior exchange in the near future, which would likely generate substantial gains for investors.</p>
<p>According to <a href="http://www.thestreet.com/story/10693282/4/top-china-coal-stocks-to-buy-now.html"><strong>a recent article published by Rick Pearson in Beijing, </strong></a><strong>SCLX </strong>has<strong> </strong>hired a new CFO that has been involved with two recently uplisted  U.S.-listed Chinese companies, is affiliated with an IR firm that specializes in up-listing Chinese firms, and could provide gains of 300% to 500% for investors willing to get on board early if a move to the AMEX or Nasdaq goes down. I&#8217;m intrigued and will be brushing up on <strong>Sino</strong> in the days to come. Check back soon for my take on the potential for a three to five-bagger here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/sclx-still-a-buy-after-tuesdays-bull-run-many-think-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VHGI Dips on High Volume, Still Worth a Look @ $.18</title>
		<link>http://www.outcasttrader.com/vhgi-dips-on-high-volume-still-worth-a-look-18/</link>
		<comments>http://www.outcasttrader.com/vhgi-dips-on-high-volume-still-worth-a-look-18/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:22:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Stocks on the Radar]]></category>
		<category><![CDATA[OTCBB: VHGI]]></category>
		<category><![CDATA[VHGI]]></category>
		<category><![CDATA[VHGI Gold]]></category>
		<category><![CDATA[VHGI.ob]]></category>
		<category><![CDATA[VirtualHealth Technologies]]></category>
		<category><![CDATA[VirtualHealth Technologies Inc]]></category>

		<guid isPermaLink="false">http://www.outcasttrader.com/?p=5613</guid>
		<description><![CDATA[VirtualHealth Technologies, Inc. (OTCBB: VHGI) dipped 7.7% to $.18 today on more than 811,000 shares traded. At current levels, it&#8217;s certainly a great time to evaluate the company and its new direction, especially for anybody that has read and concurred with the &#8220;Buy&#8221; recommendation and $2.48 price target issued by GrassRoots Research in December of 2009. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VirtualHealth Technologies, Inc.</strong> (OTCBB: <strong>VHGI</strong>) dipped 7.7% to $.18 today on more than 811,000 shares traded. At current levels, it&#8217;s certainly a great time to evaluate the company and its new direction, especially for anybody that has read and concurred with the &#8220;Buy&#8221; recommendation and $2.48 price target<a href="http://www.vhgigold.com/articles/analyst-report/page1.php"> <strong>issued by GrassRoots Research</strong> </a>in December of 2009. I&#8217;m just beginning to digest this report and will comment on in the week. Volume is ramping up here and PPS appears to have found steady support at $.16. At this point, I&#8217;d be very interested to see what type of impact news pertaining to <strong>VHGI</strong>&#8217;s new operations would have on the stock.</p>
<div id="attachment_5614" class="wp-caption aligncenter" style="width: 415px"><img class="size-full wp-image-5614 " title="VHGI_3_3_10_ONEYEARCHART" src="http://www.outcasttrader.com/wp-content/uploads/2010/03/VHGI_3_3_10_ONEYEARCHART.gif" alt="VHGI: 1-Year Chart" width="405" height="234" /><p class="wp-caption-text">VHGI: 1-Year Chart</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.outcasttrader.com/vhgi-dips-on-high-volume-still-worth-a-look-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
